Property Attributes
- MLS#5242724
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBroadview Heights
- NeighborhoodRoyalton Sec 25
- Zip44147
- Style
- Year Built1900
- Taxes$ 6770
- Price$ 565,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size5.22 Acres
Data Source:
MLSNow
Property Description
Older but expanded farm house with newer added: first floor primary bedroom with high ceilings, fan and larger primary bath with a soaking tub and shower: a second full bath with a shower; first floor laundry room; and an outstanding 27x16 eat-in kitchen with stainless steel appliances and very warm built-in cabinets. The second floor of the original structure has 3 smaller bedrooms with a large shared walk-in closet. The full basement has 2 hot water tanks, furnace/AC unit and a walkout entry at the rear. The old well pump is still connected but not being used currently. The 31 x 31 garage has very high ceilings and 2 higher than normal garage doors and plenty of work and storage space. The garage is ideal for the mechanically inclined. There are raised planting beds on the property and there 2 additional outbuildings the largest being 10x14 and patio area under the tress and across from the front porch. The property has a pond about 400-500 feet to the west of Broadview Rd., the pond is largely on the vacant parcel (585-08-002) to the south but may also be on the parcels where the house is located. With all 3 parcels there is 261 feet of frontage and 872 feet of depth excluding the measurement to the centerline of Broadview Road. this totals 5.22 acres of land. The parcel to south 585-08-002 is 100 x 872 or 2.0 acres of land and a pond and could be sold separately for $90,000,
| Price History | |
|---|---|
| 9/8/2026 | Listed $565,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dishwasher,Disposal,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Cape Cod |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1900 |
| View | City Lights |
| Stories Count | 2 |
| Township | Broadview Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Additional Parcels Description | 585-08-012,585-08-002 |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Royalton Sec 25 |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 77 S to Rt 82 W to Broadview Rd - turn SOUTH just past McIntosh Farms (south of Fireside Trail and across from Towpath Road) |
| ModificationTimestamp | 2026-09-08T22:08:25.373-00:00 |
| City | Broadview Heights |
| High School District | North Royalton CSD - 1821 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 6770 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | North Royalton CSD - 1821 |
| Elementary School District | North Royalton CSD - 1821 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BROADVIEW HEIGHTS |
| Legal Description | 25 000B PARCEL 585-08-002 CAN BE SOLD SEPARATELY FOR $90000 once 10600 Broadview Rd. is sold |
Interior Features
| Basement | Exterior Entry,Full,Storage Space,Unfinished,Walk-Out Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1792 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | City Lot,Front Yard,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 5.22 |
| Foundation Details | Stone,Block |
| Lot Dimensions | 261x872 |
| Lot Size Acres | 5.22 |
| Lot Size Source | Owner |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this