Property Attributes
- MLS#5231724
- TypeSingle Family
- Listing Status Active
- CountyCuyahoga
- CityBroadview Heights
- NeighborhoodMacintosh Farms
- Zip44147
- Style
- Year Built1995
- Taxes$ 14094
- Price$ 995,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4285
- Lot Size0.56 Acres
Data Source:
MLSNow
Property Description
Welcome to this beautifully appointed 4-bedroom, 3.5-bath home in the highly sought-after MacIntosh Farms single family home community of Broadview Heights, offering the coveted North Royalton School District. Thoughtfully designed with an open-concept floor plan, exceptional natural light, and upscale finishes throughout, this home blends everyday comfort with effortless entertaining. The main level features engineered hardwood flooring throughout and an expansive open layout anchored by a stunning gourmet kitchen. As you enter, a two-story foyer and dramatic staircase greet you. A private office or library offers the owner a private workspace or peaceful getaway. The kitchen flows seamlessly into the dining and living areas and offers an oversized island, expansive countertops, a walk-in pantry, with a convenient prep sink—creating the perfect gathering space for family and guests. A formal dining room features a custom design accent wall, indirect lighting and wonderful views of the home's interior. Large windows throughout the home fill the interior with natural light, while the western-facing three-season sunroom provides a peaceful retreat and opens directly to the backyard deck, extending the living and entertaining space outdoors. The private first-floor owner's suite is a true retreat, featuring a spacious bedroom, generous walk-in closet, and luxurious en-suite bath. The spa-like bathroom offers heated floors, a zero-entry shower, soaking tub, and private entry, creating a relaxing escape at the end of the day. Additional highlights include 3 large second floor bedrooms with either walk in closet or twin closets in each bedroom, 3.5 baths, a three-car garage, and thoughtful spaces designed for both comfort and functionality. The basement features a home theater billiard table and the third full bathroom perfect for entertaining the entire family and quests.
| Price History | |
|---|---|
| 8/13/2026 | Listed $995,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 55 |
| Garage Spaces | 3 |
| Association Fee Includes | Association Management,Common Area Maintenance,Maintenance Grounds,Pool(s),Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Colonial |
| Pool Features | Community |
| Security Features | Security System |
| Construction Materials | Brick,Vinyl Siding |
| Pets Allowed | Yes |
| Year Built | 1995 |
| Stories Count | 2 |
| Township | Broadview Heights |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Pool |
| Assoc Fee Paid Per | Monthly |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Macintosh Farms |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Broadview Road to Fireside Trail to Orchard Lane. |
| ModificationTimestamp | 2026-09-11T17:34:02.450-00:00 |
| City | Broadview Heights |
| Association Name | Reserve Realty Company Management Division |
| High School District | North Royalton CSD - 1821 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 14094 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | North Royalton CSD - 1821 |
| Elementary School District | North Royalton CSD - 1821 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | BROADVIEW HEIGHTS |
| Legal Description | 25 0016 |
Interior Features
| Interior Amenities | Breakfast Bar,Bookcases,Built-in Features,Tray Ceiling(s),Ceiling Fan(s),Chandelier,Cathedral Ceiling(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,Kitchen Island,Primary Downstairs,Open Floorplan,Pantry,Recessed Lighting,Storage,Soaking Tub,Vaulted Ceiling(s),Natural Woodwork,Walk-In Closet(s) |
|---|---|
| Basement | Full,Partially Finished,Storage Space |
| Total Fireplaces | 1 |
| Fireplace Features | Blower Fan,Circulating,Family Room,Glass Doors,Gas Log,Great Room,Primary Bedroom |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4285 |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Main Level,Laundry Tub,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1800 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Direct Access,Driveway,Electricity,Garage,Garage Door Opener,Inside Entrance,Garage Faces Side,Water Available |
|---|---|
| Lot Features | Back Yard,Front Yard,Near Golf Course,Irregular Lot,Landscaped,Wooded |
| Water Source | Public |
| Lot Size Area | 0.56 |
| Foundation Details | Block |
| Lot Dimensions | 121x239 |
| Lot Size Acres | 0.56 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this