Property Attributes
- MLS#5231551
- TypeSingle Family
- Listing Status Pending
- CountyLorain
- CityAmherst
- NeighborhoodValley Forest
- Zip44001
- Style
- Year Built1969
- Taxes$ 3167
- Price$ 289,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1184
- Lot Size0.28 Acres
Data Source:
MLSNow
Property Description
Welcome home to this well-maintained 3-bedroom, 1.5-bath bi-level in the heart of Amherst! The bright and inviting main living area features soaring vaulted ceilings that create an open, airy feel and flows seamlessly into the dining area—perfect for everyday living and entertaining. The kitchen offers additional space for a cozy breakfast nook and provides direct access to the deck, making indoor-outdoor gatherings a breeze. Upstairs, you'll find generously sized bedrooms, including a spacious primary suite with a walk-in closet. The full bathroom offers plenty of room and functionality, while the convenient half bath adds extra comfort for guests and daily living. Outside, enjoy a newer privacy fence, a backyard firepit for relaxing evenings, and plenty of space to entertain or play. An attached 2-car garage provides ample storage and convenience. Located in desirable Amherst, this home offers the perfect combination of comfort, space, and location. Don't miss your opportunity to make it yours!
| Price History | |
|---|---|
| 7/31/2026 | Listed $289,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Hot Water,Steam |
| Cooling | None,Wall Unit(s) |
| Possession | Delivery Of Deed |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Bi-Level |
| Construction Materials | Vinyl Siding,Wood Siding |
| Year Built | 1969 |
| View | Neighborhood |
| Stories Count | 2 |
| Township | Amherst |
| Levels | Two,Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lorain |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Valley Forest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Pending |
| Directions | North/South on South Lake St, west on Valley Dr. House is on the right side. |
| ModificationTimestamp | 2026-08-30T20:56:44.860-00:00 |
| City | Amherst |
| High School District | Amherst EVSD - 4701 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3167 |
| Home Warranty Y/N | false |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Middle/Junior School District | Amherst EVSD - 4701 |
| Elementary School District | Amherst EVSD - 4701 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | AMHERST |
| Legal Description | VALLEY FOREST 5 152.56 X 81 LOT # 71 |
Interior Features
| Basement | Full,Walk-Up Access |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Wood Burning |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1184 |
| Half Baths | 1 |
| Laundry Features | Lower Level,Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1184 |
| Below Grade Finished Area Source | Realist |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Playground,Storage |
|---|---|
| Fencing | Fenced,Full,Wood |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.28 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this